IS 1030 : 1998 (Fifth Revision) CARBON STEEL CASTINGS FOR GENERAL ENGINEERING PURPOSES |
Chemical Compositions | |||||||||||
Sr. No. | Grade | C | Si | Mn | P | S | Cr | Ni | MO | Cu | V |
i | 200-400N | - | - | - | 0.045 | 0.040 | - | - | - | - | - |
ii | 200-400W | 0.25 | 0.60 | 1.00 | 0.040 | 0.035 | 0.35 | 0.40 | 0.15 | 0.40 | 0.05 |
iii | 230-450N | - | - | - | 0.045 | 0.040 | - | - | - | - | - |
iv | 230-450W | 0.25 | 0.50 | 1.20 | 0.040 | 0.035 | 0.35 | 0.40 | 0.15 | 0.40 | 0.05 |
v | 280-520N | - | - | - | 0.045 | 0.040 | - | - | - | - | - |
vi | 280-520W | 0.25 | 0.60 | 1.20 | 0.040 | 0.035 | 0.35 | 0.40 | 0.15 | 0.40 | 0.05 |
vii | 340-570N | - | - | - | 0.045 | 0.040 | - | - | - | - | - |
viii | 340-570W | 0.25 | 0.60 | 1.50 | 0.040 | 0.035 | 0.35 | 0.40 | 0.15 | 0.40 | 0.05 |
NOTE - The choice of chemical composition except for P and S in the grades other than the grades requiring case of welding and having the
suffix W is left to the discretion of the manufacturer. 1. For each reduction of 0.01 percent carbon below 0.25 percent, an increase of 0.04 percent manganese above the maximum specified will be permitted up to a maximum of 1.40 percent for grade 280-520 W. 2. The total content of these elements shall not exceed 1.00 percent in case of grades with suffix W. |
Mechanical Properties | |||||||||||
Sr. No. | Grade | Tensile Strength MPa Min | Yield(1) Stress MPa Min | Elongation Percent Min |
Reduction of Area Percent Min | Impact Strength J Min | Angle of Bend Degrees Min |
||||
i | 200-400N | 400 | 200 | 25 | 40 | 30 | 90 | ||||
ii | 200-400W | 400 | 200 | 25 | 40 | 45 | 90 | ||||
iii | 230-450N | 450 | 230 | 22 | 31 | 25 | 90 | ||||
iv | 230-450W | 450 | 230 | 22 | 31 | 45 | 90 | ||||
v | 280-520N | 520 | 280 | 18 | 25 | 22 | 60 | ||||
vi | 280-520W | 520 | 280 | 18 | 25 | 22 | 60 | ||||
vii | 340-570N | 570 | 340 | 15 | 21 | 20 | 60 | ||||
viii | 340-570W | 570 | 340 | 15 | 21 | 20 | 60 | ||||
NOTE - 1. Impact test and bend test are optional. 2. The W grades restrict the chemical composition and may be ordered when ensuring case of welding in a requirement. If measurable the upper yield stress, otherwise 0.2 percent proof stress. |
Chemical Compositions | |||||||||||
Sr. No. | Grade Designation | C | Si | Mn | S | P | |||||
i | Grade 1 | 0.42 - 0.48 | 0.60 Max | 1.0 Max | 0.040 | 0.040 | |||||
ii | Grade 2 | 0.39 - 0.45 | 0.30 - 0.80 | 1.0 - 1.40 | 0.040 | 0.040 | |||||
iii | Grade 3 | 0.52 - 0.58 | 0.60 Max | 1.0 Max | 0.040 | 0.040 |
Mechanical Properties | |||||||||||
Sr. No. | Grade Designation | Tensile Strength Mpa, Min | Yield Stress Mpa, Min | Elongation Percent, Min |
|||||||
i | Grade 1 | 620 | 320 | 12 | |||||||
ii | Grade 2 | 690 | 490 | 12 | |||||||
iii | Grade 3 | 700 | 370 | 8 |
Chemical Composition of High Strength Steel Castings | |
Constituent | Requirement, Percent (Max) |
Silicon | 0.60 |
Sulphur | 0.035 |
Phosphorus | 0.035 |
Mechanical Properties of High Strength Steel Castings for General Engineering aad Structural Purpose | |||||||||||
Property | Grade Designation | Gr 1 CS 640 |
Gr 2 CS 700 |
Gr 3 CS 840 |
Gr 4 CS 1030 |
Gr 5 CS 1230 |
|||||
i | Tensile strength, MPa, Min | 640 | 700 | 840 | 1030 | 1230 | |||||
ii | Yield stress, ( 0'5 percent proof stress ), MPa, Min | 390 | 580 | 700 | 850 | 1000 | |||||
iii | Elongation, percent, Min | 15 | 14 | 12 | 8 | 5 | |||||
iv | Reduction in area. percent, Min | 35 | 30 | 28 | 20 | 12 | |||||
v | Charpy, V-notch impact') value, J, Min | 25 | 25 | 20 | 15 | - | |||||
vi | Brinell Hardness, HB, Min | 190 | 207 | 248 | 305 | 355 | |||||
NOTES - Impact test is optional. |
Carbon | 0.30% Max |
Manganese | 1.00% Max |
Silicon | 0.60% Max |
Phosphorus | 0.035% Max |
Sulfur | 0.35% Max |
Nickel | 0.50% Max |
Chromium | 0.50% Max |
Molybdenum | 0.20% Max |
Copper | 0.30% Max |
Vanadium | 0.03% Max |
Total of residual elements | 1.00% Max |
Tensile Strength | 70,000 - 95,000 PSI |
Yield Strength | 36,000 PSI Min |
Elongation at 2in. | 22.0% Min |
Reduction of area | 35.0% Min |